<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Technologies Blog</title>
	<atom:link href="http://www.aircompressors.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aircompressors.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are Compressed Air Leaks Worth Fixing?</title>
		<link>http://www.aircompressors.com/blog/compressed-air-leaks-worth-fixing/</link>
		<comments>http://www.aircompressors.com/blog/compressed-air-leaks-worth-fixing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:47:24 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[compressed air leaks]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=872</guid>
		<description><![CDATA[By Hank van Ormer, Air Power USA, Jan/Feb 2012 Compressed Air Best Practices Magazine Why are compressed air leak programs often ignored or even discouraged by management, in addition to some energy recovery minded third parties? This problem can be summed up as &#8220;Over Promise&#8221; and &#8220;Lack of Delivery&#8221;. In the 1990&#8242;s, the basic compressed [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/compressed-air-leaks-worth-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Dirty Thirty&#8221; &#8211; Discovering Pressure Differential at the Far End</title>
		<link>http://www.aircompressors.com/blog/discovering-pressure-differential/</link>
		<comments>http://www.aircompressors.com/blog/discovering-pressure-differential/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:44:36 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=870</guid>
		<description><![CDATA[By Ron Marshall for the Compressed Air Challenge&#174; Much attention and expense is often directed towards optimizing compressor control, clean-up equipment, system pressure/flow control and main system piping in an attempt to maintain adequate and stable pressure at the end use. Often forgotten are the components of the distribution system between the main system header [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/discovering-pressure-differential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: What is the Chemical Formula for Compressed Air?</title>
		<link>http://www.aircompressors.com/blog/chemical-formula-for-compressed-air/</link>
		<comments>http://www.aircompressors.com/blog/chemical-formula-for-compressed-air/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:42:15 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[compressed air]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=868</guid>
		<description><![CDATA[ANSWER: When you compress air it is a physical change, not a chemical change. So it is still 16% oxygen, 1% hydrogen, and 78% nitrogen. There is not a chemical formula for compressed air.]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/chemical-formula-for-compressed-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start the Year By Saving Energy Costs</title>
		<link>http://www.aircompressors.com/blog/saving-energy-costs/</link>
		<comments>http://www.aircompressors.com/blog/saving-energy-costs/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:17:50 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[compressed air systems]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=860</guid>
		<description><![CDATA[Where to begin? Measure. You can’t build a cost saving strategy around unknowns, so begin by measuring your compressed air system’s energy consumption, flow rates and operating air pressure. This will provide baseline values, help to identify problem areas and compute actual cost savings from any improvements you make. A great way to analyze a [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/saving-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering buying a new air compressor?</title>
		<link>http://www.aircompressors.com/blog/new-air-compressor/</link>
		<comments>http://www.aircompressors.com/blog/new-air-compressor/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:12:41 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[air compressors]]></category>
		<category><![CDATA[air system]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=853</guid>
		<description><![CDATA[It pays to look at the BIG picture When it comes to purchasing a new compressor the educated consumer looks at more than just the purchase price. This is a long-term investment, so a smart buying decision starts with asking the right questions. You need to find out up front what costs you will really [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/new-air-compressor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Technologies Featured in &#8220;Smart Business&#8221; Magazine</title>
		<link>http://www.aircompressors.com/blog/air-technologies-in-smart-business-magazine/</link>
		<comments>http://www.aircompressors.com/blog/air-technologies-in-smart-business-magazine/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:24:14 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[OTP Industrial Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air technologies]]></category>
		<category><![CDATA[OTP]]></category>
		<category><![CDATA[otp industrial solutions]]></category>
		<category><![CDATA[phil derrow]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=829</guid>
		<description><![CDATA[Phil Derrow, the President and CEO, is featured in &#8220;Smart Business&#8221; magazine&#8217;s December 2011 cover story by Dennis Seeds, &#8220;Keeping the Faith: How Phil Derrow Invested During the Recession to Set Ohio Transmission Up for Growth.&#8221; Air Technologies is a division of Ohio Transmission Corporation along with OTP Industrial Solutions, formerly Ohio Transmission and Pump [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/air-technologies-in-smart-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Your Way to Savings: Why You Need an MBox Audit</title>
		<link>http://www.aircompressors.com/blog/audit-your-way-to-savings/</link>
		<comments>http://www.aircompressors.com/blog/audit-your-way-to-savings/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:11:50 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Compressed Air Best Practices]]></category>
		<category><![CDATA[Lower Compressed Air Costs]]></category>
		<category><![CDATA[MBox]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[compressed air systems]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=762</guid>
		<description><![CDATA[An MBox Audit is a weeklong 24/7 profile of your production air requirements and power cost. During the audit, our MBox data loggers record the activity of your compressors. You receive a detailed report with your compressor scope of supply, data pages (including power and air consumption, load cycles, running hours, etc.), profile graphs and [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/audit-your-way-to-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Your Way to Savings&#8211;Why You Need an MBox Audit</title>
		<link>http://www.aircompressors.com/blog/mbox-audit/</link>
		<comments>http://www.aircompressors.com/blog/mbox-audit/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:39:31 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=821</guid>
		<description><![CDATA[Are you maintaining an air compressor capacity unnecessarily high for your current manufacturing operations? Conduct an MBox Audit with Air Technologies&#174; and take a step towards improving your bottom line with controlled operational costs. If you&#8217;ve recently experienced a change in your manufacturing operations without a similar adjustment to your compressed air you are likely [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/mbox-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Technologies® Sponsors Cleveland Rovers Rugby Club</title>
		<link>http://www.aircompressors.com/blog/cleveland-rovers/</link>
		<comments>http://www.aircompressors.com/blog/cleveland-rovers/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:44:37 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Cleveland Rovers]]></category>
		<category><![CDATA[Cleveland Rovers Rugby Club]]></category>
		<category><![CDATA[Ohio Rugby]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=755</guid>
		<description><![CDATA[Air Technologies® has been a proud sponsor of the Cleveland Rovers Rugby Club since 2004, helping this local team to keep thriving and growing within our local community. The Cleveland Rovers were founded in 1978 and currently play Division III Rugby in the Ohio Rugby Union, part of the Midwest Rugby Union. The Rovers consist [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/cleveland-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Technologies&#174; helps a customer to reduce energy costs</title>
		<link>http://www.aircompressors.com/blog/air-technologies-helps-a-customer-to-reduce-energy-costs/</link>
		<comments>http://www.aircompressors.com/blog/air-technologies-helps-a-customer-to-reduce-energy-costs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:17:41 +0000</pubDate>
		<dc:creator>Kurt Lang</dc:creator>
				<category><![CDATA[Air Compressor Installation]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[compressed air systems]]></category>

		<guid isPermaLink="false">http://www.aircompressors.com/blog/?p=741</guid>
		<description><![CDATA[AEP Ohio’s gridSMART® initiative provides incentives to help business customers purchase and install energy efficient equipment. In this case study, they report on Replex Plastics, an Ohio-based mirror manufacturer seeking to reduce waste as part of their commitment to sustainability. Replex Plastics replaced an over-sized air compressor, installed occupancy sensors, and replaced inefficient lighting reducing [...]]]></description>
		<wfw:commentRss>http://www.aircompressors.com/blog/air-technologies-helps-a-customer-to-reduce-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

